טכניקות VML

Details

קורס VML מלא מכיל את כל שיעורי השיטה VML ולוקח אותך בתיאוריה, תהליך הערכה, טכניקות ידניות, עקרונות למידה מוטוריים ועקרונות הוראה. המטרה העיקרית של הקורס הזה היא לאמן את התלמיד להיות מטפל VML בסוף התהליך. קורס זה עשוי להימשך עד שנה אחת, על מנת להשלים את כל מטלות הקורס ולהשיג מספיק תרגול ומיומנות. רק לאחר סיום כל החידונים והמשימות, יקבל החניך תעודת מטפל VML. קורס זה יהיה מלווה על ידי מטפל VML בכיר לאורך האימון כדי להבטיח השלמת הקורס.
To access this content, you must purchase טכניקות VML.

תכנית לימודים בקורס

רקע – שיטת VML

  • רקע – שיטת VML

רקע – אפרקסיה ורבלית של הילדות

רקע – מערכות סנסוריות

חומר רקע – מערכת אברי הדיבור

רקע – מערכת הנשימה

רקע – מערכת מיתרי הקול

רקע – השריר

רקע – מערכת החיקוי

רקע – סרטון אנטומיה ופיזיולוגיה של הדיבור – קורס מקוון בזום

רקע – פרמטרים קריטים בהיגוי פונמות

טכניקות – נשיפה

טכניקות – חיקוי אוראלי ושליטת לשון

טכניקות – טיפול סנסורי אוראלי

טכניקות תנועת קמץ – A

טכניקות – תנועת חולם /O/

טכניקות – תנועת שורוק /U/

טכניקות – תנועת חיריק /I/

טכניקות – תנועת סגול /E/

טכניקות עיצורים ב/פ

טכניקות העיצור מ

טכניקות העיצור /נ/

טכניקות העיצור /ל/

טכניקות העיצורים ת/ד

טכניקות העיצורים ק/ג

טכניקות העיצור /ר/

טכניקות העיצור /ש/

טכניקות העיצורים ס/ז

טכניקות העיצור /ח/

טכניקות העיצור /צ/

טכניקות העיצורים /ו/ ו /פ רפה/

טכניקות העיצור /י/

טכניקות – אי ספיקה של החיך הרך

טכניקות – צירוף עיצור תנועה

טכניקות- הברה אחת

טכניקות – בניית מילים

טכניקות מנואליות – סרטונים

קורס מאת

Dr. Elad Vashdi
Dr. Elad Vashdi
Yael Center Founder

Student Ratings & Reviews

No Review Yet
No Review Yet
Level:ביניים
Course Duration: 0
Last Updated:מאי 1, 2023
0(0 Ratings)
1.500,00
1.500,00

Material Includes

  • VML online training index
  • N Lesson Videos Words Assignments Quiz
  • Background
  • 1 Articulation system 3 1779 0 11
  • 2 The sensory system 3 6010 2 9
  • 3 The muscle 1 1504 0 10
  • 4 Imitation system 2 2309 0 8
  • 5 Respiratory system 2 1807 0 10
  • 6 The VML method 1 1941 0 0
  • 7 Apraxia of speech 6 6877 0 0
  • 8 Vocal cords 4 1283 0 7
  • Sum background 22 23,510 2 55
  • Manual techniques
  • 1 Breathing control 5 2552 1 10
  • 2 Oral imitation 3 2232 1 10
  • 3 Sensory treatment 1 2703 1 10
  • 4 Vowel a 2 1267 1 7
  • 5 Vowel o 2 1207 1 7
  • 6 Vowel u 2 1190 1 7
  • 7 Vowel i 2 1312 1 7
  • 8 Vowel e 2 1196 1 7
  • 9 Consonants B/P 2 1391 1 10
  • 10 Consonant M 2 1068 1 10
  • 11 Consonant N 2 1102 1 10
  • 12 Consonant L 2 1404 1 10
  • 13 Consonant D/T 2 1220 1 10
  • 14 Consonant K/G 2 1278 1 10
  • 15 Consonant R English 2 1031 1 8
  • 16 Consonant SH/ [ʒ] 2 1677 1 10
  • 17 Consonant S/Z 2 1261 1 10
  • 18 Consonant CH/J 2 1124 1 10
  • 19 Consonant H 2 954 1 10
  • 20 Consonant F/V 2 1193 1 10
  • 21 Consonant Y 2 952 1 7
  • 22 Consonant W 2 1081 1 7
  • 23 Consonant TH 2 888 1 6
  • 24 VPI 4 1503 1 6
  • 25 CV combinations 2 757 1 7
  • 26 SSR 1 798 1 6
  • 27 Multi-syllabic combinations 2 2640 1 11
  • 28 VML zoom training tech videos 9 0 0 0
  • Sum manual techniques 67 36981 27 233
  • Motor learning principles
  • 1 Stages of motor learning 2 1127 3 11
  • 2 Specificity and Variability of practice 1 1540 2 6
  • 3 Contextual interference 0 1663 3 6
  • 4 Discovery learning 1 883 1 5
  • 5 Massed Vs distributed practice 4 928 1 8
  • 6 Amount of practice 2 1383 1 5
  • 7 Motor scheme 1 1271 1 7
  • 8 Modeling 1 1024 2 6
  • 9 Feedback 4 2309 1 9
  • 10 Degrees of freedom 3 1748 3 8
  • 11 Control parameter 0 813 0 5
  • 12 Implicit and Explicit learning 0 851 1 9
  • 13 Proximal stabilization 2 796 1 9
  • 14 Reaction time 2 1260 2 7
  • 15 Precision and accuracy 1 975 2 8
  • 16 Bottom up Vs Top down 2 1137 2 8
  • 17 Part task Vs Whole task 2 1157 2 6
  • 18 On-task and off task practice 1 1333 1 8
  • 19 Mental practice 1 895 2 5
  • Sum MLP 30 23093 31 136
  • Unique teaching principles
  • 1 Treatment platform 4 1885 1 7
  • 2 Motivation 10 9275 2 8
  • 3 Attention 5 3639 1 5
  • 4 Treatment structure 0 1305 1 4
  • 5 Timing 2 1189 1 0
  • 6 Threshold 3 1342 1 5
  • 7 Support 5 3178 1 6
  • 8 Rhythm 4 1223 1 5
  • 9 Relationship 3 2555 6 8
  • 10 Proactivity 2 2563 1 5
  • 11 Goal oriented practice 0 2087 1 5
  • 12 Emotional safety 5 4108 1 5
  • 13 Ecological learning 1 1736 1 5
  • 14 Dynamic thinking 0 8193 2 0
  • 15 Commitment 2 1088 1 0
  • Sum TP 46 45,366 22 68
  • Evaluation and Analysis
  • 1 Evaluation form 1 1829 2 0
  • 2 Control parameters - phonetics 1 1466 1 13
  • 3 VML analysis 7 82 1 0
  • Sum Evaluation and analysis 9 3377 4 13
  • General
  • 1 Rehearsal questions 0 0 1 0
  • 2 Practical training 0 0 1 0
  • 3 Sum general training 0 0 2 0
  • 76 Sum training 175 132,327 88 505
Enrolled:0

Want to receive push notifications for all major on-site activities?